Olympics Wiki
Advertisement
1896 Olympic medal

The silver medal was awarded to the winner of each event during the 1896 Summer Olympics. The current system of gold, silver, and bronze medals was not implemented until the 1912 Olympic Games

An all-time medal table for all Olympic Games from 1896 to 2010, including Summer Olympic Games, Winter Olympic Games, and a combined total of both, is tabulated below. These Olympic medals counts do not include the 1906 Intercalated Games which are no longer recognized by the International Olympic Committee (IOC) as official Games. The IOC itself does not publish all-time tables, and publishes unofficial tables only per single Games. This table was thus compiled by adding up single entries from the IOC database.[1]

The results are attributed to the IOC country code as currently displayed by the IOC database. Usually, a single code corresponds to a single National Olympic Committee (NOC). When different codes are displayed for different years, medal counts are combined in the case of a simple change of IOC code (such as from HOL to NED for the Netherlands) or simple change of country name (such as from Ceylon to Sri Lanka). As the medals are attributed to each NOC, not all totals include medals won by athletes from that country for another NOC, such as before independence of that country (see individual footnotes for special cases such as combined teams). Names in italic are national entities that no longer exist.

NOCs with medals

The table is pre-sorted by the name of each Olympic Committee, but can be displayed as sorted by any other column, such as the total number of gold medals or total number of overall medals. To sort by gold, silver, and then bronze, sort first by the bronze column, then the silver, and then the gold. The table doesn't include the medals revoked (e.g., due to doping, etc.). Medal totals in this table are current as of the 2010 Winter Olympics in Vancouver.

Team (IOC code) № Summer Gold medal icon Silver medal icon Bronze medal icon Total № Winter Gold medal icon Silver medal icon Bronze medal icon Total № Games Gold medal icon Silver medal icon Bronze medal icon Combined total
Afghanistan 13 0 0 2 2 0 0 0 0 0 13 0 0 2 2
Algeria 12 5 2 8 15 3 0 0 0 0 15 5 2 8 15
Argentina 23 18 24 28 70 17 0 0 0 0 40 18 24 28 70
Armenia 5 1 2 9 12 5 0 0 0 0 10 1 2 9 12
Australasia [2] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
Australia [3][4] 25 138 153 176 467 17 5 1 3 9 42 143 154 167 441
Austria 26 18 33 35 86 21 55 70 76 201 47 73 103 111 287
Azerbaijan 5 6 5 15 26 4 0 0 0 0 9 6 5 15 26
Bahamas 15 5 2 5 12 0 0 0 0 0 15 5 2 5 12
Bahrain 8 0 0 1 1 0 0 0 0 0 9 0 0 1 1
Barbados [5] 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
Belarus 5 12 25 41 78 5 1 4 4 9 10 13 29 45 87
Belgium 25 37 52 53 142 19 1 1 3 5 44 38 53 56 149
Bermuda 17 0 0 1 1 6 0 0 0 0 23 0 0 1 1
Bohemia [4][6] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
Botswana Template:Ref 9 0 1 0 1 0 0 0 0 0 9 0 1 0 1
Brazil 21 23 30 55 108 6 0 0 0 0 27 23 30 55 108
British West Indies [7] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
Bulgaria 19 51 85 78 214 18 1 2 3 6 37 52 87 81 220
Burundi 5 1 0 0 1 0 0 0 0 0 5 1 0 0 1
Cameroon 13 3 1 1 5 1 0 0 0 0 14 3 1 1 5
Canada 25 59 99 120 278 21 52 45 48 145 46 111 144 168 423
Chile 22 2 7 4 13 15 0 0 0 0 37 2 7 4 13
China [8] 9 201 144 128 473 9 9 18 17 44 18 210 153 146 517
Chinese Taipei [9] 16 2 7 12 21 10 0 0 0 0 26 2 7 12 21
Colombia 18 2 6 11 19 1 0 0 0 0 19 2 6 11 19
Costa Rica 14 1 1 2 4 5 0 0 0 0 19 1 1 2 4
Côte d'Ivoire 12 0 1 0 1 0 0 0 0 0 13 0 1 0 1
Croatia 6 6 7 10 23 6 4 5 1 10 12 10 12 11 33
Cuba [4] 19 72 67 69 208 0 0 0 0 0 19 72 67 69 208
CyprusTemplate:Ref 9 0 1 0 1 9 0 0 0 0 18 0 1 0 1
Czech Republic [10] 5 14 15 14 43 5 5 5 6 16 10 19 20 20 59
Czechoslovakia [11] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
Denmark [4] 26 43 67 69 179 12 0 1 0 1 38 43 68 69 180
Djibouti 8 0 0 1 1 0 0 0 0 0 8 0 0 1 1
Dominican Republic 13 3 2 1 6 0 0 0 0 0 13 3 2 1 6
Ecuador 13 1 1 0 2 0 0 0 0 0 13 1 1 0 2
Egypt [4][12] 21 7 9 10 26 1 0 0 0 0 22 7 9 10 26
Eritrea 4 0 0 1 1 0 0 0 0 0 4 0 0 1 1
Estonia 11 9 9 15 33 8 4 2 1 7 19 13 11 16 40
Ethiopia 12 21 7 17 45 2 0 0 0 0 14 21 7 17 45
Finland 24 101 84 117 302 21 41 59 56 156 45 142 143 173 458
France [4] 27 202 223 246 671 21 27 27 40 94 48 229 250 286 765
Gabon 9 0 1 0 1 0 0 0 0 0 9 0 1 0 1
Georgia 5 6 5 14 25 5 0 0 0 0 10 6 5 14 25
Germany [4] 23 258 303 334 895 19 89 93 66 248 42 347 396 400 1,143
East Germany [13] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
Ghana 13 0 1 3 4 1 0 0 0 0 14 0 1 3 4
Great Britain [4][14] 27 236 272 272 780 21 9 3 10 22 48 245 275 282 802
Greece [4] 27 30 42 38 110 17 0 0 0 0 44 30 42 38 110
GrenadaTemplate:Ref 8 1 0 0 1 0 0 0 0 0 8 1 0 0 1
GuatemalaTemplate:Ref 13 0 1 0 0 7 0 0 0 0 20 0 1 0 1
Guyana 16 0 0 1 1 0 0 0 0 0 16 0 0 1 1
Haiti 15 0 1 1 2 0 0 0 0 0 15 0 1 1 2
Hong Kong [15] 15 1 1 1 3 3 0 0 0 0 18 1 1 1 3
Hungary 25 167 144 164 475 21 0 2 4 6 46 167 146 168 481
Iceland 19 0 2 2 4 16 0 0 0 0 35 0 2 2 4
India 23 9 6 11 26 8 0 0 0 0 31 9 6 11 26
Indonesia 14 6 10 11 27 0 0 0 0 0 14 6 10 11 27
Iran 16 15 20 25 60 9 0 0 0 0 25 15 20 25 60
Iraq 13 0 0 1 1 0 0 0 0 0 13 0 0 1 1
Ireland 20 9 8 11 28 5 0 0 0 0 25 9 8 11 28
Israel 15 1 1 5 7 5 0 0 0 0 20 1 1 5 7
Italy [16] 25 191 157 174 522 21 37 32 37 106 46 228 189 211 628
Jamaica [17] 15 13 25 17 55 6 0 0 0 0 21 13 25 17 55
Japan 21 130 126 142 398 19 9 13 15 37 40 139 139 157 435
Kazakhstan 5 16 17 19 52 5 1 3 2 6 10 17 20 21 58
Kenya 13 25 32 29 86 3 0 0 0 0 18 25 32 29 86
North Korea 9 14 12 21 47 8 0 1 1 2 17 14 13 22 49
South Korea 16 81 82 80 243 16 23 14 8 45 32 104 96 88 288
Kuwait 12 0 0 2 2 0 0 0 0 0 12 0 0 2 2
Kyrgyzstan 5 0 1 2 3 5 0 0 0 0 10 0 1 2 3
Latvia 10 3 11 5 19 9 0 2 1 3 19 3 13 6 22
Lebanon 16 0 2 2 4 15 0 0 0 0 31 0 2 2 4
Liechtenstein 16 0 0 0 0 17 2 2 5 9 33 2 2 5 9
Lithuania 8 6 5 10 21 7 0 0 0 0 15 6 5 10 21
Luxembourg [18] 22 1 1 0 2 7 0 2 0 2 29 1 3 0 4
Macedonia 5 0 0 1 1 4 0 0 0 0 9 0 0 1 1
Malaysia 14 0 3 3 6 0 0 0 0 0 14 0 3 3 6
Mauritius 8 0 0 1 1 0 0 0 0 0 8 0 0 1 1
Mexico 22 13 21 28 62 7 0 0 0 0 29 13 21 28 62
Moldova 5 0 2 5 7 5 0 0 0 0 10 0 2 5 7
Mongolia 12 2 9 13 24 12 0 0 0 0 24 2 9 13 24
Morocco 13 6 5 11 22 5 0 0 0 0 18 6 5 11 22
Mozambique 9 1 0 1 2 0 0 0 0 0 9 1 0 1 2
MontenegroTemplate:Ref 2 0 1 0 1 1 0 0 0 0 3 0 1 0 1
Namibia 6 0 4 0 4 0 0 0 0 0 6 0 4 0 4
Netherlands [4] 25 77 85 104 266 19 29 31 26 86 44 106 116 130 352
Netherlands Antilles 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
New Zealand [19] 22 42 18 39 99 14 0 1 0 1 36 42 19 39 100
Niger 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
Nigeria 15 3 8 12 23 0 0 0 0 0 15 3 8 12 23
Norway 24 56 49 43 148 21 107 106 90 303 45 163 155 133 451
Pakistan 16 3 3 4 10 1 0 0 0 0 17 3 3 4 10
Panama 16 1 0 2 3 0 0 0 0 0 16 1 0 2 3
Paraguay 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
Peru 17 1 3 0 4 1 0 0 0 0 18 1 3 0 4
Philippines 20 0 2 7 9 3 0 0 0 0 23 0 2 7 9
Poland 20 64 82 125 271 21 2 6 6 14 41 66 88 131 285
Portugal 23 4 8 11 23 6 0 0 0 0 28 4 8 11 23
Puerto Rico 17 0 2 6 8 6 0 0 0 0 23 0 2 6 8
Qatar 8 0 0 4 4 0 0 0 0 0 8 0 0 4 4
Romania 20 88 94 119 301 19 0 0 1 1 39 88 94 120 302
Russia [20] 5 132 122 145 399 5 36 29 26 91 10 168 151 171 490
Russian Empire [21] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
Saudi Arabia 10 0 1 2 3 0 0 0 0 0 10 0 1 2 3
Senegal 13 0 1 0 1 5 0 0 0 0 18 0 1 0 1
Serbia 3 1 2 4 7 1 0 0 0 0 4 1 2 4 7
Serbia and Montenegro [22] 3 2 4 3 9 3 0 0 0 0 6 2 4 3 9
Singapore 15 0 2 2 4 0 0 0 0 0 15 0 2 2 4
Slovakia 5 7 9 8 24 5 1 2 1 4 10 8 11 9 28
Slovenia 6 4 6 9 19 7 0 2 5 7 13 4 8 14 26
South Africa 18 23 26 27 76 6 0 0 0 0 24 23 26 27 76
Soviet Union [23] 9 395 319 296 1,010 9 78 57 59 194 18 473 376 355 1,204
Unified Team [24] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
Spain [4] 22 37 59 34 130 18 1 0 1 2 40 38 59 35 132
Sri Lanka [25] 16 0 2 0 2 0 0 0 0 0 16 0 2 0 2
Sudan 11 0 1 0 1 0 0 0 0 0 11 0 1 0 1
Suriname 12 1 0 1 2 0 0 0 0 0 12 1 0 1 2
Sweden [4] 26 143 164 176 483 21 48 33 48 129 47 191 197 224 612
Switzerland 27 47 73 65 185 21 44 37 46 127 48 91 110 111 312
Syria 12 1 1 1 3 0 0 0 0 0 12 1 1 1 3
Tajikistan 5 0 1 2 3 3 0 0 0 0 8 0 1 2 3
Tanzania 12 0 2 0 2 0 0 0 0 0 12 0 2 0 2
Thailand 15 7 6 11 24 2 0 0 0 0 17 7 6 11 24
Togo 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
Tonga 8 0 1 0 1 0 0 0 0 0 8 0 1 0 1
Trinidad and Tobago [26] 16 2 5 11 18 3 0 0 0 0 19 2 5 11 18
Tunisia 13 3 3 4 10 0 0 0 0 0 13 3 3 4 10
Turkey 21 39 25 23 87 15 0 0 0 0 36 39 25 23 87
Uganda 14 2 3 2 7 0 0 0 0 0 14 2 3 2 7
Ukraine 5 34 27 55 116 5 1 1 3 5 10 35 28 58 121
United Arab Emirates 8 1 0 0 1 0 0 0 0 0 8 1 0 0 1
United States [4] 26 974 757 668 2,399 21 87 95 71 253 47 1061 852 739 2,652
Uruguay 20 2 2 6 10 1 0 0 0 0 21 2 2 6 10
Uzbekistan 5 5 5 11 21 5 1 0 0 1 10 6 5 11 22
Venezuela 17 2 2 8 12 3 0 0 0 0 20 2 2 8 12
Vietnam 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
Virgin Islands 11 0 1 0 1 7 0 0 0 0 18 0 1 0 1
Yugoslavia [27] 16 26 28 26 80 14 0 3 1 4 30 26 31 27 84
Independent Participants [28] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
Zambia 11 0 1 1 2 0 0 0 0 0 11 0 1 1 2
Zimbabwe 9 3 4 1 8 0 0 0 0 0 9 3 4 1 8
Mixed Team [29] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
Totals 27 4,807 4,777 5,130 14,714 21 860 860 849 2,569 48 5,667 5,637 5,979 17,283

NOCs without medals

After the 2012 Summer Olympics in London, 73 of the current 204 National Olympic Committees have not yet won an Olympic medal.

Team № Summer № Winter № Games
Albania 7 2 9
American Samoa 7 1 8
Andorra 10 10 20
Angola 8 0 8
Antigua and Barbuda 9 0 9
Aruba 7 0 7
Bangladesh 8 0 8
Belize 11 0 11
Benin 10 0 10
Bhutan 8 0 8
Bolivia 13 5 18
Bosnia and Herzegovina 6 5 11
British Virgin Islands 8 0 8
Brunei 6 0 6
Burkina Faso 8 0 8
Cambodia 8 0 8
Cape Verde 5 0 5
Cayman Islands 9 1 10
Central African Republic 9 0 9
Chad 11 0 11
Comoros 5 0 5
Congo 11 0 11
DR Congo 9 0 9
Cook Islands 7 0 7
Dominica 5 0 5
El Salvador 10 0 10
Equatorial Guinea 8 0 8
Fiji 13 3 16
Gambia 8 0 8
Guam 7 1 8
Guinea 10 0 10
Guinea-Bissau 5 0 5
Honduras 10 1 11
Jordan 9 0 9
Kiribati 3 0 3
Laos 8 0 8
Lesotho 10 0 10
Liberia 12 0 12
Libya 10 0 10
Madagascar 11 1 12
Malawi 9 0 9
Maldives 7 0 7
Mali 12 0 12
Marshall Islands 15 0 15
Malta 2 0 2
Mauritania 8 0 8
Micronesia 4 0 4
Monaco Template:Ref 21 8 29
Myanmar 16 0 16
Nauru 5 0 5
Nepal 12 3 15
11 0 11
8 0 8
4 0 4
5 0 5
9 0 9
8 0 8
5 0 5
5 0 5
7 0 7
8 0 8
13 8 21
5 0 5
8 0 8
10 0 10
8 0 8
8 0 8
Swaziland 9 1 10
Timor-Leste 4 0 4
Turkmenistan 5 0 5
Tuvalu 2 0 2
Vanuatu 7 0 7
Yemen 8 0 8
  • Template:Note B. Monaco earned a bronze in the art competitions at the 1924 Summer Olympics.[30] However, medals in art competitions are no longer recognized by the IOC.[31]

See also

  • Olympic medal table
  • List of participating nations at the Summer Olympic Games
  • List of participating nations at the Winter Olympic Games
  • List of multiple Olympic gold medalists
  • List of multiple Olympic gold medalists at a single Games
  • List of multiple gold medalists ranked by share of won Olympic events
  • List of multiple Olympic gold medalists in one event
  • List of multiple Olympic medalists
  • List of multiple Olympic medalists at a single Games
  • List of multiple Olympic medalists in one event

References

Notes

  1. www.olympic.org
  2. Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  3. Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  4. 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  5. Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  6. Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  7. Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  8. Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  9. Includes medals won by athletes competing as Taiwan (TAI, 1960–1964) and the Republic of China (ROC, 1968–1972) before the Chinese Taipei name was first used in 1984.
  10. Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  11. Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slovakia (SVK) (1994–current).
  12. Includes medals won as the United Arab Republic (UAR, 1960–1968).
  13. Competed 1968–1988. Totals not combined with those of Germany (GER).
  14. Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  15. Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as Hong Kong Hong Kong from 1952–1996 and Hong Kong, China since 2000.
  16. Italy - Olympic Summer Games. olympic.org. Retrieved on 15 May 2012.
  17. Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  18. Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  19. Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  20. Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  21. Competed 1900–1912. Totals not combined with those of Russian Federation (RUS) as set by the IOC database.
  22. Includes medals won as Federal Republic of Yugoslavia (YUG, 1996–2000).
  23. Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  24. Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  25. Includes medal won as Ceylon (CEY, 1948–1972).
  26. Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  27. Includes medals won by athletes from the Kingdom of Yugoslavia and (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter). Does not include medals won by any ex-Yugoslavian nations that have won medals since 1992 (Croatia, Slovenia, Bosnia and Herzegovina, Serbia, Macedonia, and also by former Federal Republic of Yugoslavia (1996–2002), with its successor State Union of Serbia and Montenegro (SCG, 2004–2006). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  28. Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  29. Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.
  30. www.sports-reference.com
  31. smithsonianmag.org

Sources

External links

All-time medal counts are compiled by various sources, often adding up related results for Russia, Germany, Serbia, Czech Republic etc.

Advertisement