Canada
Talk0
542pages on
this wiki
this wiki
|
Canada | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | CAN | |
| Years Hosted Olympics | 1976 Summer, 1988 WInter, 2010 Winter | |
| Years Attended Olympics | Summer: 1900-1976, 1984-2012 Winter: all | |
| Medals 2012 Summer | 1 gold, 5 silver, 12 bronze | |
| Medals 2010 Winter | 14 gold, 7 silver, 5 bronze | |
| Total Olympic Medals | ||
| | | |
| 111 | 144 | 168 |
| National Olympic Committee | ||
| Canadian Olympic Committee | ||
Canada has hosted the Olympics three times. Montreal hosted the 1976 Olympics, and the Winter Olympics of 1988 and 2010 were held in Calgary and Vancouver, respectively.
Statistics
Edit
- Population: 34,350,000
- Gold medals at the last Olympics: 3
- Standing:
- 19th overall in medals at the 2008 Summer Games
- 3rd overall at the 2010 Winter Games
Olympic history
Edit
Canada has participated at the following summer Olympic games:
| Year | Host city | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1900 | Paris (Unoffical team) | 1 | 0 | 1 | 2 |
| 1904 | St. Louis | 4 | 1 | 1 | 6 |
| 1908 | London | 3 | 3 | 10 | 16 |
| 1912 | Stockholm | 3 | 2 | 2 | 7 |
| 1920 | Antwerp | 3 | 3 | 3 | 9 |
| 1924 | Paris | 0 | 3 | 1 | 4 |
| 1928 | Amsterdam | 4 | 4 | 7 | 15 |
| 1932 | Los Angeles | 2 | 5 | 8 | 15 |
| 1936 | Berlin | 1 | 3 | 5 | 9 |
| 1948 | London | 0 | 1 | 2 | 3 |
| 1952 | Helsinki | 1 | 2 | 0 | 3 |
| 1956 | Melbourne | 2 | 1 | 3 | 6 |
| 1960 | Rome | 0 | 1 | 0 | 1 |
| 1964 | Tokyo | 1 | 2 | 1 | 4 |
| 1968 | Mexico City | 1 | 3 | 1 | 5 |
| 1972 | Munich | 0 | 2 | 3 | 5 |
| 1976 | Montreal | 0 | 5 | 6 | 11 |
| 1984 | Los Angeles | 10 | 18 | 16 | 44 |
| 1988 | Seoul | 3 | 2 | 5 | 10 |
| 1992 | Barcelona | 6 | 5 | 7 | 18 |
| 1996 | Atlanta | 3 | 11 | 8 | 22 |
| 2000 | Sydney | 3 | 3 | 8 | 14 |
| 2004 | Athens | 3 | 6 | 3 | 12 |
| 2008 | Beijing | 3 | 9 | 6 | 18 |
| 2012 | London | 1 | 5 | 12 | 18 |
Canada has participated at the following winter Olympic games:
| Year | Host city | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1920 | Antwerp | 1 | 0 | 0 | 1 |
| 1924 | Chamonix | 1 | 0 | 0 | 1 |
| 1928 | St. Moritz | 1 | 0 | 0 | 1 |
| 1932 | Lake Placid | 1 | 1 | 5 | 6 |
| 1936 | Garmisch-Partenkirchen | 0 | 1 | 0 | 1 |
| 1948 | St. Moritz | 2 | 0 | 1 | 3 |
| 1952 | Oslo | 1 | 0 | 1 | 3 |
| 1956 | Cortina | 0 | 1 | 2 | 3 |
| 1960 | Squaw Valley | 2 | 1 | 1 | 4 |
| 1964 | Innsbruck | 1 | 0 | 2 | 3 |
| 1968 | Grenoble | 1 | 1 | 1 | 3 |
| 1972 | Sapporo | 0 | 1 | 0 | 1 |
| 1976 | Innsbruck | 1 | 1 | 1 | 3 |
| 1980 | Lake Placid | 0 | 1 | 1 | 2 |
| 1984 | Sarajevo | 2 | 1 | 1 | 4 |
| 1988 | Calgary | 0 | 2 | 3 | 5 |
| 1992 | Albertville | 2 | 3 | 2 | 7 |
| 1994 | Lillehammer | 3 | 6 | 4 | 13 |
| 1998 | Nagano | 6 | 5 | 4 | 15 |
| 2002 | Salt Lake City | 7 | 4 | 6 | 17 |
| 2006 | Torino | 7 | 10 | 7 | 24 |
| 2010 | Vancouver | 14 | 7 | 5 | 26 |