Czech Republic
Talk0this wiki
|
Česká Republika | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | CZE | |
| Years Hosted Olympics | none | |
| Years Attended Olympics | Summer: 1996-2012 Winter: 1994-2010 | |
| Medals 2012 Summer | 4 gold, 3 silver, 3 bronze | |
| Medals 2010 Winter | 2 gold, 0 silver, 4 bronze | |
| Total Olympic Medals | ||
| | | |
| 19 | 20 | 20 |
| National Olympic Committee | ||
| Czech Olympic Committee | ||
The Czech Republic first participated at the Olympic Games as an independent nation in 1994, and has competed in every Summer Olympic Games and Winter Olympic Games since then. Prior to the dissolution of Czechoslovakia in 1993, Czech athletes had competed at the Olympics from 1920 to 1992 as Czechoslovakia and from 1900 to 1912 as Bohemia.
Athletes from the Czech Republic have won a total of 43 medals at the Summer Games, with canoeing, athletics and shooting as the top medal-producing sports. The nation has also won 16 medals at the Winter Games, mostly in cross-country skiing, speed skating and ultimately popular ice hockey. In terms of medal count the most decorated Czech Olympian within the post-Czechoslovak period is cross-country skier Kateřina Neumannová (6 medals between 1998 and 2006).
The National Olympic Committee for the Czech Republic is the Czech Olympic Committee, which was originally founded in 1899 and recognized in its current form by the International Olympic Committee in 1993.
Contents |
Medal tables
Edit
Medals by Summer Games
Edit
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1900–1912 | as Bohemia | |||||
| 1920–1992 | as part of Czechoslovakia | |||||
| 1996 Atlanta | 115 | 4 | 3 | 4 | 11 | 17 |
| 2000 Sydney | 119 | 2 | 3 | 3 | 8 | 28 |
| 2004 Athens | 142 | 1 | 3 | 4 | 8 | 42 |
| 2008 Beijing | 134 | 3 | 3 | 0 | 6 | 24 |
| 2012 London | 133 | 4 | 3 | 3 | 10 | 19 |
| Total | 14 | 15 | 14 | 43 | 45 | |
Medals by Winter Games
Edit
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 1924–1992 | as part of Czechoslovakia | |||||
| 1994 Lillehammer | 65 | 0 | 0 | 0 | 0 | – |
| 1998 Nagano | 61 | 1 | 1 | 1 | 3 | 14 |
| 2002 Salt Lake City | 76 | 1 | 2 | 0 | 3 | 16 |
| 2006 Torino | 84 | 1 | 2 | 1 | 4 | 15 |
| 2010 Vancouver | 92 | 2 | 0 | 4 | 6 | 14 |
| Total | 5 | 5 | 6 | 16 | 22 | |
Medals by summer sport
Edit
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Canoeing | 4 | 4 | 3 | 11 |
| Athletics | 5 | 1 | 4 | 10 |
| Shooting | 2 | 3 | 4 | 9 |
| Rowing | 1 | 2 | 0 | 4 |
| Tennis | 0 | 2 | 1 | 3 |
| Modern pentathlon | 1 | 0 | 1 | 2 |
| Cycling | 1 | 0 | 0 | 1 |
| Boxing | 0 | 1 | 0 | 1 |
| Sailing | 0 | 1 | 0 | 1 |
| Triathlon | 0 | 0 | 1 | 1 |
| Total | 14 | 15 | 14 | 43 |
Medals by winter sport
Edit
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Cross-country skiing | 1 | 5 | 3 | 9 |
| Speed skating | 2 | 0 | 1 | 3 |
| Ice hockey | 1 | 0 | 1 | 2 |
| Freestyle skiing | 1 | 0 | 0 | 1 |
| Alpine skiing | 0 | 0 | 1 | 1 |
| Total | 5 | 5 | 6 | 16 |
List of medalists
Edit
Summer Games
Edit
Winter Games
Edit
See also
Edit
- Czechoslovakia at the Olympics
- Bohemia at the Olympics
- Category:Olympic competitors for the Czech Republic
References
Edit
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-19.
- Czech Olympic Committee. International Olympic Committee. Retrieved on 2007-10-05.