|
Kongeriget Danmark | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | DEN | |
| Years Hosted Olympics | none | |
| Years Attended Olympics | Summer: 1896-1900, 1908-2012 Winter: 1948-52, 1960-68, 1988-2010 | |
| Medals 2012 Summer | 2 gold, 4 silver, 3 bronze | |
| Medals 2010 Winter | none | |
| Total Olympic Medals | ||
| | | |
| 43 | 68 | 69 |
| National Olympic Committee | ||
| Danmarks Idræts-Forbund | ||
Denmark first participated at the Olympic Games at the inaugural 1896 Games, and has sent athletes to compete in every Summer Olympic Games since then, except for the sparsely-attended 1904 Games. Denmark has also participated in the Winter Olympic Games several times since 1948, including every Games since 1988.
Danish athletes have won a total of 179 medals, with sailing as the top medal-producing sport. Denmark has won only a single medal at the Winter Games, in curling at the 1998 Winter Olympics.
The National Olympic Committee for Denmark was created in 1905.
Contents |
List of medalists
Edit
Summer Olympics
Edit
Winter Olympics
Edit
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| | Helena Blach Lavrsen Margit Pörtner Dorthe Holm Trine Qvist Jane Bidstrup | 1998 Nagano | 25px Curling | Women's competition |
Medal tables
Edit
- See also: All-time Olympic Games medal count
Medals by Summer Games
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1896 Athens | 1 | 2 | 3 | 6 |
| 1900 Paris | 1 | 3 | 2 | 6 |
| 1904 St. Louis | did not participate | |||
| 1908 London | 0 | 2 | 3 | 5 |
| 1912 Stockholm | 1 | 6 | 5 | 12 |
| 1920 Antwerp | 3 | 9 | 1 | 13 |
| 1924 Paris | 2 | 5 | 2 | 9 |
| 1928 Amsterdam | 3 | 1 | 2 | 6 |
| 1932 Los Angeles | 0 | 3 | 3 | 6 |
| 1936 Berlin | 0 | 2 | 3 | 5 |
| 1948 London | 5 | 7 | 8 | 20 |
| 1952 Helsinki | 2 | 1 | 3 | 6 |
| 1956 Melbourne | 1 | 2 | 1 | 4 |
| 1960 Rome | 2 | 3 | 1 | 6 |
| 1964 Tokyo | 2 | 1 | 3 | 6 |
| 1968 Mexico City | 1 | 4 | 3 | 8 |
| 1972 Munich | 1 | 0 | 0 | 1 |
| 1976 Montreal | 1 | 0 | 2 | 3 |
| 1980 Moscow | 2 | 1 | 2 | 5 |
| 1984 Los Angeles | 0 | 3 | 3 | 6 |
| 1988 Seoul | 2 | 1 | 1 | 4 |
| 1992 Barcelona | 1 | 1 | 4 | 6 |
| 1996 Atlanta | 4 | 1 | 1 | 6 |
| 2000 Sydney | 2 | 3 | 1 | 6 |
| 2004 Athens | 2 | 0 | 6 | 8 |
| 2008 Beijing | 2 | 2 | 3 | 7 |
| 2012 London | 2 | 4 | 3 | 9 |
| Total | 43 | 67 | 69 | 179 |
Medals by Winter Games
Edit
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1924–1936 | did not participate | |||
| 1948 St. Moritz | 0 | 0 | 0 | 0 |
| 1952 Oslo | 0 | 0 | 0 | 0 |
| 1956 Cortina d'Ampezzo | did not participate | |||
| 1960 Squaw Valley | 0 | 0 | 0 | 0 |
| 1964 Innsbruck | 0 | 0 | 0 | 0 |
| 1968 Grenoble | 0 | 0 | 0 | 0 |
| 1972–1984 | did not participate | |||
| 1988 Calgary | 0 | 0 | 0 | 0 |
| 1992 Albertville | 0 | 0 | 0 | 0 |
| 1994 Lillehammer | 0 | 0 | 0 | 0 |
| 1998 Nagano | 0 | 1 | 0 | 1 |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 |
| 2006 Turin | 0 | 0 | 0 | 0 |
| 2010 Vancouver | 0 | 0 | 0 | 0 |
| Total* | 0 | 1 | 0 | 1 |
Medals by sport
Edit
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Sailing | 12 | 9 | 7 | 28 |
| Cycling | 7 | 8 | 8 | 23 |
| Rowing | 7 | 4 | 11 | 22 |
| Shooting | 3 | 9 | 5 | 17 |
| Canoeing | 3 | 5 | 5 | 13 |
| Handball | 3 | 0 | 0 | 3 |
| Swimming | 2 | 5 | 5 | 12 |
| Boxing | 1 | 5 | 6 | 12 |
| Fencing | 1 | 2 | 3 | 6 |
| Gymnastics | 1 | 2 | 1 | 4 |
| Weightlifting | 1 | 2 | 0 | 3 |
| Badminton | 1 | 2 | 3 | 6 |
| Diving | 1 | 0 | 1 | 2 |
| Equestrian | 0 | 4 | 2 | 6 |
| Football | 0 | 3 | 1 | 4 |
| Wrestling | 0 | 2 | 6 | 8 |
| Athletics | 0 | 2 | 4 | 6 |
| Curling | 0 | 1 | 0 | 1 |
| Field hockey | 0 | 1 | 0 | 1 |
| Tennis | 0 | 1 | 0 | 1 |
| Table tennis | 0 | 0 | 1 | 1 |
| Total | 43 | 67 | 69 | 179 |
Medals by individual
Edit
According to official data of the International Olympic Committee. This is a list of people who have won one or more Olympic gold medals and three or more Olympic medals for Denmark. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings.
| No. | Athlete | Sport | Years | Games | Gender | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Elvstrøm | Sailing | 1948–1988 | 8 | M | 4 | 0 | 0 | 4 |
| 2 | Eskild Ebbesen | Rowing | 1996–2012 | 5 | M | 3 | 0 | 2 | 5 |
| 3 | Lars Jørgen Madsen | Shooting | 1900–1924 | 5 | M | 2 | 2 | 1 | 5 |
| 4 | Henry Hansen | Cycling | 1928–1932 | 2 | M | 2 | 1 | 0 | 3 |
| 5 | Jesper Bank | Sailing | 1984–2000 | 4 | M | 2 | 0 | 1 | 3 |
| 6 | Anders Peter Nielsen | Shooting | 1900–1920 | 4 | M | 1 | 3 | 0 | 4 |
| 7 | Karen Margrethe Harup | Swimming | 1948 | 1 | F | 1 | 2 | 0 | 3 |
| 8 | Viggo Jensen | Weightlifting | 1896–1900 | 2 | M | 1 | 1 | 1 | 3 |
| 9 | Willy Falck Hansen | Track cycling | 1924–1928 | 2 | M | 1 | 1 | 1 | 3 |
| 9 | Ole Berntsen | Sailing | 1948–1964 | M | 1 | 1 | 1 | 3 | |
| 9 | Niels Fredborg | Track cycling | 1964–1972 | 4 | M | 1 | 1 | 1 | 3 |
| 12 | Erik Hansen | Canoeing | 1960–1972 | 4 | M | 1 | 0 | 2 | 3 |
Medals by team
Edit
Denmark has been successful at the Olympics in team sports like football, handball and team gymnastics. In football Denmark has won four medals. Also team gymnastics has given Denmark four medals. In women's handball Denmark has won three gold medals.
References
Edit
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-07.
- National Olympic Committee and Sports Confederation of Denmark. International Olympic Committee. Retrieved on 2007-12-07.
- Statistik for sommer-OL Olympic Statistics. National Olympic Committee and Sports Confederation of Denmark. Retrieved on 2012-12-08.