Olympics Wiki
Register
Advertisement

The women's artistic gymnastics individuals all-around final was held on September 21st with the qualification round being held on September 17th. Thirty-six competitors advanced to the final with each country being limited to three competitiors each.

The event was marked by two incidents, the first was an error in the set-up of the vault appartus which resulted in numerous errors and even injuries to competitors before it was fixed. Competitors that had gone before the appartus were fixed were allowed to redone their vaults. The second incident was when winner Andreea Raducan tested positive for a band substance after taking cold medicine prescribed to her be a team doctor. Raducan was stripped of her medal and it was awarded to teammate Simona Amanar.

Results

RANK ATHLETE VAULT UNEVEN BARS BALANCE BEAM FLOOR TOTAL
GOLD Simona Amanar (ROU) 9.656 9.512 9.662 9.812 38.642
SILVER Maria Olaru (ROU) 9.656 9.600 9.700 9.625 38.581
BRONZE Liu Xuan (CHN) 9.331 9.725 9.750 9.612 38.418
4 Ekaterina Lobaniouk (RUS) 9.693 9.700 9.425 9.575 38.393
5 Yang Yun (CHN) 9.531 9.787 9.287 9.700 38.305
6 Elena Zamolodchikova (RUS) 9.731 9.725 9.700 9.112 38.268
7 Olga Roschupkina (UKR) 9.368 9.725 9.750 9.362 38.205
8 Lisa Skinner (AUS) 9.168 9.650 9.625 9.750 38.193
9 Esther Moya (ESP) 9.631 9.550 9.187 9.712 38.080
10 Svetlana Khorkina (RUS) 9.343 9.012 9.762 9.812 37.929
11 Viktoria Karpenko (UKR) 9.574 9.800 9.775 8.725 37.874
12 Laura Martinez (ESP) 9.518 9.612 9.062 9.637 37.829
13 Elise Ray (USA) 9.487 9.750 8.887 9.537 37.661
14 Amy Chow (USA) 9.443 9.737 9.225 9.137 37.592
15 Kate Richardson (CAN) 9.281 9.662 9.337 9.250 37.530
16 Alana Slater (AUS) 9.187 9.437 8.525 8.925 36.074
17 Martina Bremini (ITA) 8.525 9.587 8.850 8.900 35.862
18 Monica Bergamelli (ITA) 9.262 8.087 9.037 9.400 35.786
19 Kristen Maloney (USA) 8.987 9.562 7.800 9.412 35.761
20 Daniele Hypolito (BRA) 8.962 9.600 9.325 9.450 37.337
21 Sara Moro (ESP) 9.262 8.987 8.200 8.925 35.374
22 Halyna Tyryk (UKR) 9.325 8.725 8.012 9.237 35.299
23 Lisa Mason (GBR) 9.225 9.075 8.287 8.275 34.862
24 Delphine Regease (FRA) 9.200 8.025 8.787 8.462 34.474
25 Adriana Crisci (ITA) 9.262 8.987 8.200 8.925 35.374
26 Marina Zarzhitskaya (BLR) 9.325 8.725 8.012 9.237 35.299
27 Kana Yamawaaki (JPN) 9.225 9.075 8.287 8.275 34.862
28 Jana Komrskova (CZE) 9.200 8.025 8.787 8.462 34.474
29 Nelly Ramassamy (FRA) 9.200 8.025 8.787 8.462 34.474
30 Alexandra Soler (FRA) 9.037 8.587 8.200 8.925 35.723
31 Emma Williams (GBR) 9.262 8.987 8.200 8.925 35.374
32 Yvonne Tousek (CAN) 9.325 8.725 8.012 9.237 35.299
33 Alena Polozkova (BEL) 9.225 9.075 8.287 8.275 34.862
34 Annika Reeder (GBR) 9.200 8.025 8.787 8.462 34.474
DQ Andreea Raducan (ROU) 9.706 9.575 9.787 9.825 38.893
DQ Dong Fangxiao (CHN) 9.037 8.587 8.200 8.925 35.723
Advertisement