Gymnastics 2012
Talk0
542pages on
this wiki
this wiki
Revision as of 00:14, August 7, 2012 by Ultimatesoapfan (wall | contribs)
Gymnastics at the 2012 London Olympics consisted of artistic, rhythmic and trampoline disciplines.
Contents |
Overall Medal Table
| RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
|---|---|---|---|---|---|
| 1 | China | 3 | 3 | 2 | 8 |
| 2 | Russia | 1 | 4 | 3 | 8 |
| 3 | United States of America | 2 | 1 | 1 | 4 |
| 4 | Great Britain | 0 | 1 | 3 | 4 |
| 5 | Japan | 1 | 2 | 0 | 3 |
| 6 | Romania | 1 | 0 | 1 | 2 |
| 7 | Canada | 1 | 0 | 0 | 1 |
| Brazil | 1 | 0 | 0 | 1 | |
| South Korea | 1 | 0 | 0 | 1 | |
| 10 | Germany | 0 | 1 | 0 | 1 |
| 11 | Italy | 0 | 0 | 1 | 1 |
| Ukraine | 0 | 0 | 1 | 1 |
Women's Artistic Gymnastics Events
| EVENT | GOLD | SILVER | BRONZE |
|---|---|---|---|
| Team All-Around | United States of America | Russia | Romania |
| Individual All-Around | Gabby Douglas (USA) | Viktoria Komova (RUS) | Aliya Mustafina (RUS) |
| Vault | Sandra Izbasa (ROU) | McKayla Maroney (USA) | Maria Paseka (Russia) |
| Uneven Bars | Aliya Mustafina (RUS) | He Kexin (CHN) | Elizabeth Tweddle (GBR) |
| Balance Beam | |||
| Floor Exercise |
Men's Artistic Gymnastics Events
| EVENT | GOLD | SILVER | BRONZE |
|---|---|---|---|
| Team All-Around | China | Japan | Great Britain |
| Individual All-Around | Kohei Uchimura (JPN) | Marcel Nguyen (GER) | Danell Leyva (USA) |
| Floor Exercise | Zou Kai (CHN) | Kohei Uchimura (JPN) | Denis Ablyazin (RUS) |
| Pommel Horse | Krisztian Berki (HUN) | Louis Smith (GBR) | Max Whitlock (GBR) |
| Still Rings | Arthur Zanetti (BRA) | Chen Yibing (CHN) | Matteo Morandi (ITA) |
| Vault | Yang Hak-Seon (KOR) | Denis Ablyazin (RUS) | Igor Radivilov (UKR) |
| Parallel Bars | |||
| High Bar |
Rhythmic Gymnastics
Trampoline Events
| EVENT | GOLD | SILVER | BRONZE |
|---|---|---|---|
| Men's | Dong Dong (CHN) | Dmitry Ushakov (RUS) | Lu Chunlong (CHN) |
| Women's | Rosie MacLennan (CAN) | Huang Shanshan (CHN) | He Wenna (CHN) |