Olympics Wiki
Register
Advertisement

The men's artistic gymnastics individual all-around event will be held on August 1, 2012 at North Greenwich Arena. The qualification round was held on July 28, 2012. Twenty-four individual gymnasts advanced to the final with each country being limited to two competitors each.

Qualification Results

RANK ATHLETE TOTAL
1 Danell Leyva (USA) 91.265
2 David Belyaviskiy (RUS) 90.832
3 Fabian Hambuechen (GER) 90.765
4 John Orozco (USA) 90.597
5 Kristian Thomas (GBR) 90.256
6 Mykola Kuksenkov (UKR) 89.931
7 Marcel Nguyen (GER) 89.833
8 Emin Garibov (RUS) 89.798
9 Kohei Uchimura (JPN) 89.764
10 Daniel Purvis (GBR) 89.199
11 Sergio Sasaki Jr. (BRA) 89.132
12 Alexander Shatilov (ISR) 89.032
13 Oleg Verniaiev (UKR) 88.964
14 Cyril Tommasone (FRA) 88.698
15 Fabian Gonzalez (ESP) 88.365
16 Javier Gomez Fuertes (ESP) 88.123
19 Claudio Capelli (SWI) 87.598
21 Enrico Pozzo (ITA) 86.898
22 Kazuhito Tanaka (JPN) 86.841
23 Kim Soo Myun (KOR) 86.331
24 Paolo Ottavi (ITA) 86.331
25 Flavius Koczi (ROU) 85.865
27 Joshua Jefferis (AUS) 85.598
28 Roman Kulesza (POL) 84.698

The following individuals scored in the top 24 but did not move to the final because there country already had two competitors that qualified:

  • 17 - Phillip Boy - (GER)
  • 20 - Oleg Stepko - (UKR)

The following individual scored higher than eventual competitors but out of the top 24

  • 26 - Sergio Munoz - (ESP)

Koji Yamamuro was the original second qualifier from Japan coming in 18th with a score of 87.632 but injured himself during the team finals so his teammate Kazuhito Tanaka took his place.

Final Results

RANK ATHLETE FLOOR POMMEL HORSE RINGS VAULT PARALLEL BARS HIGH BAR TOTAL
GOLD Kohei Uchimura (JPN) 15.100 15.066 15.333 16.266 15.325 15.600 92.690
SILVER Marcel Nguyen (GER) 15.300 13.666 15.366 15.666 15.833 15.200 91.031
BRONZE Danell Leyva (USA) 15.366 13.500 14.733 15.666 15.833 15.700 90.698
4 Mykola Kuksenkov (UKR) 14.633 14.600 15.200 15.533 15.400 15.066 90.432
5 David Belyavskiy (RUS) 14.466 14.866 14.833 16.200 15.166 14.766 90.297
6 Kazuhito Tanaka (JPN) 14.166 13.433 15.200 15.533 15.500 15.575 89.407
7 Kristian Thomas (GBR) 15.566 14.566 14.633 14.908 14.733 15.000 89.406
8 John Orozco (USA) 15.433 12.566 15.200 15.900 15.266 14.966 89.331
9 Fabian Gonzalez (ESP) 14.600 14.733 13.966 16.133 14.400 15.166 88.998
10 Sergio Sasaki (BRA) 14.233 14.366 14.233 16.100 15.200 14.833 88.965
11 Oleg Verniaiev (UKR) 14.533 13.966 14.866 16.233 15.033 14.300 88.931
12 Alexander Shatilov (ISR) 15.600 14.266 14.200 15.133 14.400 14.833 88.432
13 Daniel Purvis (GBR) 15.166 14.266 14.800 16.000 13.600 14.500 88.332
14 Emin Garibov (RUS) 14.475 14.233 14.866 14.833 15.366 14.233 88.006
15 Fabian Hambuchen (GER) 15.200 13.266 14.800 14.766 15.400 14.333 87.765
16 Cyril Tommasone (FRA) 13.500 15.333 14.400 15.358 15.000 14.066 87.657
17 Claudio Capelli (SWI) 14.866 14.366 14.166 14.566 14.850 14.500 87.314
18 Enrico Pozzo (ITA) 14.700 13.900 14.000 15.466 14.533 14.433 87.032
19 Joshua Jefferis (AUS) 14.066 13.533 14.800 15.433 14.900 14.133 86.865
20 Kim Soo-Myun (KOR) 12.266 13.700 14.200 16.000 14.641 14.966 85.773
21 Jimmy Verbaeys (BEL) 13.933 14.033 14.000 15.266 14.833 13.166 85.231
22 Paolo Ottavi (ITA) 12.466 14.033 15.016 15.000 14.100 14.033 84.648
23 Javier Gomez Fuertes (ESP) 14.266 12.433 14.800 15.466 14.733 12.733 84.431
24 Roman Kulesza (POL) 13.866 13.000 13.866 14.400 15.100 13.933 84.165
Advertisement