Gymnastics 2012 - Women's Artistic Individual All-Around Event
Talk0
542pages on
this wiki
this wiki
Revision as of 21:26, August 3, 2012 by Ultimatesoapfan (wall | contribs)
The women's artistic gymnastics individual all-around event will be held on August 2, 2012 at North Greenwich Arena. The qualification round was held on July 29, 2012. Twenty-four gymnasts advanced to the final with each country being limited to two gymnasts each.
Qualification Round
| RANK | ATHLETE | SCORE |
|---|---|---|
| 1 | Viktoria Komova (RUS) | 60.001 |
| 2 | Alexandra Raisman (USA) | 60.391 |
| 3 | Gabby Douglas (USA) | 60.265 |
| 5 | Aliya Mustafina (RUS) | 59.966 |
| 6 | Deng Linlin (CHN) | 57.998 |
| 7 | Vanessa Ferrari (ITA) | 57.932 |
| 8 | Teramoto Asuka (JPN) | 57.865 |
| 9 | Larisa Iordache (ROU) | 57.800 |
| 10 | Huang Qiushuang (CHN) | 57.707 |
| 11 | Sandra Izbasa (RUS) | 57.532 |
| 13 | Jessica Lopez (Venezuela) | 56.665 |
| 14 | Elizabeth Seitz (GER) | 56.466 |
| 15 | Rebecca Tunney (GBR) | 56.391 |
| 16 | Ana Sofia Gomez Porras (GUA) | 56.132 |
| 17 | Hannah Whelan (GBR) | 55.699 |
| 18 | Dominique Pegg (CAN) | 55.657 |
| 19 | Celine van Gerner (NED) | 55.632 |
| 20 | Carlotta Ferlito (ITA) | 55.500 |
| 23 | Giulia Steingruber (SWI) | 54.715 |
| 24 | Emily Little (AUS) | 54.498 |
| 25 | Aurelie Malaussena (FRA) | 54.399 |
| 26 | Marta Pihan-Kulesza (POL) | 54.365 |
| 27 | Rie Tanaka (JPN) | 54.333 |
| 28 | Ashleigh Brennan (AUS) | 54.232 |
The following individuals had scores that placed them in the top 24 but their country already qualified two gymnasts in the event:
- 4 - Jordyn Wieber (USA) - 60.032
- 12 - Anastasia Grishina - (RUS) - 57.332
- 21 - Jennifer Pinches - (GBR) - 55.266
- 22 - Yao Jinnan - (CHN) - 54.798
Final Results
| RANK | ATHLETE | VAULT | UNEVEN BARS | BALANCE BEAM | FLOOR | TOTAL |
|---|---|---|---|---|---|---|
| GOLD | Gabby Douglas (USA) | 15.966 | 15.733 | 15.500 | 15.033 | 62.232 |
| SILVER | Viktoria Komova (RUS) | 15.466 | 15.966 | 15.441 | 15.100 | 61.973 |
| BRONZE | Aliya Mustafina (RUS) | 15.233 | 16.100 | 13.633 | 14.600 | 59.566 |
| 4 | Alexandra Raisman (USA) | 15.900 | 14.333 | 14.200 | 15.133 | 59.566 |
| 5 | Sandra Izbasa (ROU) | 15.333 | 13.900 | 14.400 | 15.200 | 58.833 |
| 6 | Deng Linlin (CHN) | 14.900 | 14.266 | 15.300 | 13.933 | 58.399 |
| 7 | Huang Qiushuang (CHN) | 14.916 | 15.133 | 14.133 | 13.933 | 58.115 |
| 8 | Vanessa Ferrari (ITA) | 14.600 | 14.033 | 14.500 | 14.866 | 57.999 |
| 9 | Larisa Iordache (ROU) | 14.933 | 14.233 | 14.966 | 13.833 | 57.965 |
| 10 | Elisabeth Seitz (GER) | 14.766 | 15.166 | 13.800 | 13.633 | 57.365 |
| 11 | Asuka Teramoto (JPN) | 14.766 | 14.300 | 14.300 | 13.966 | 57.332 |
| 12 | Celine van Gerner (NED) | 14.133 | 14.966 | 14.133 | 14.000 | 57.226 |
| 13 | Rebecca Tunney (GBR) | 14.866 | 15.000 | 13.133 | 13.933 | 56.392 |
| 14 | Giulia Steingruber (SUI) | 15.116 | 13.600 | 14.166 | 13.266 | 56.148 |
| 15 | Emily Little (AUS) | 14.866 | 13.933 | 13.666 | 13.300 | 55.765 |
| 16 | Rie Tanaka (JPN) | 14.166 | 14.500 | 13.700 | 13.266 | 55.632 |
| 17 | Dominique Pegg (CAN) | 14.566 | 13.800 | 13.166 | 14.033 | 55.565 |
| 18 | Jessica Lopez (VEN) | 14.800 | 13.900 | 13.000 | 13.800 | 55.500 |
| 19 | Marta Pihan-Kulesza (POL) | 13.933 | 14.333 | 12.933 | 14.266 | 55.465 |
| 20 | Ashleigh Brennan (AUS) | 13.233 | 13.533 | 14.400 | 14.166 | 55.332 |
| 21 | Carlotta Ferlito (ITA) | 14.166 | 13.433 | 14.766 | 12.733 | 55.098 |
| 22 | Ana Sofia Gomez (GUA) | 14.633 | 13.733 | 13.133 | 13.400 | 54.899 |
| 23 | Aurelie Malaussena (FRA) | 13.800 | 12.800 | 12.066 | 11.500 | 50.166 |
| 24 | Hannah Whelan (GBR) | 0.000 | 14.166 | 13.700 | 14.133 | 41.999 |
Mustafina and Raisman tied for the Bronze medal but a tie breaker was used to determine who would receive the medal. The sum of the three highest apparatus scores are totaled giving Mustafina 45.933 to Raisman's 45.366.
Whelan received a 0.000 for her vault because her landed face first and not on her feet.