Gymnastics 2012 - Women's Artistic Apparatus Events
Talk0this wiki
Redirected from Gymnastics at the 2012 London Olympics - Women's Artistic Apparatus Events
The women's artistic gymnastics individual apparatus event finals will be held on August 5 (vault), August 6 (uneven bars) and August 7 (floor, balance beam) in the North Greenwich Arena. Qualification round was held on July 29, 2012. Eight competitors will compete in each final with each country limited to two competitors.
Contents |
Vault
Edit
Qualification Round
| RANK | ATHLETE | VAULT #1 | VAULT #2 | AVERAGE |
|---|---|---|---|---|
| 1 | McKayla Maroney (USA) | 15.900 | 15.700 | 15.800 |
| 2 | Sandra Izbasa (ROU) | 15.500 | 15.133 | 15.316 |
| 3 | Maria Paseka (RUS) | 15.533 | 14.566 | 15.049 |
| 4 | Oksana Chusovitina (GER) | 15.033 | 14.583 | 14.808 |
| 5 | Yamilet Pena (DOM) | 14.933 | 14.466 | 14.699 |
| 6 | Janine Berger (GER) | 14.133 | 14.833 | 14.483 |
| 7 | Brittany Rogers (CAN) | 14.666 | 14.300 | 14.483 |
| 8 | Ellie Black (CAN) | 14.800 | 13.933 | 14.366 |
Final Results
| RANK | ATHLETE | VAULT #1 | VAULT #2 | AVERAGE |
|---|---|---|---|---|
| GOLD | Sandra Izbasa (ROU) | 15.383 | 15.000 | 15.191 |
| SILVER | McKayla Maroney (USA) | 15.866 | 14.300 | 15.083 |
| BRONZE | Maria Paseka (RUS) | 15.400 | 14.700 | 15.050 |
| 4 | Janine Berger (GER) | 15.133 | 14.900 | 15.016 |
| 5 | Oksana Chusovitina (GER) | 15.100 | 14.466 | 14.783 |
| 6 | Yamilet Pena (DOM) | 14.566 | 14.466 | 14.516 |
| 7 | Brittany Rogers (CAN) | 14.766 | 14.200 | 14.483 |
| 8 | Ellie Black (CAN) | 0.000 | 0.000 | 0.000 |
Black fell face first on her first vault attempt and when she attempted her second vault she ran past the table after realizing she was hurt.
Uneven Bars
Edit
Qualification Round
| RANK | AHTLETE | SCORE |
|---|---|---|
| 1 | Elizabeth Tweddle (GBR) | 16.133 |
| 2 | He Kexin (CHN) | 15.966 |
| 3 | Viktoria Komova (RUS) | 15.833 |
| 4 | Yao Jinnan (CHN) | 15.766 |
| 5 | Aliya Mustafina (RUS) | 15.700 |
| 6 | Gabby Douglas (USA) | 15.333 |
| 8 | Elisabeth Seitz (GER) | 15.166 |
| 9 | Tsurumi Koko (JPN) | 15.033 |
Huang Qiushuang placed in seventh place with a 15.266 but did not advance because two teammates had higher scores.
Final Results
| RANK | ATHLETE | SCORE |
|---|---|---|
| GOLD | Aliya Mustafina (RUS) | 16.133 |
| SILVER | He Kexin (CHN) | 15.933 |
| BRONZE | Elizabeth Tweddle (GBR) | 15.916 |
| 4 | Yao Jinnan (CHN) | 15.766 |
| 5 | Viktoria Komova (RUS) | 15.666 |
| 6 | Elisabeth Seitz (GER) | 15.266 |
| 7 | Koko Tsurumi (JPN) | 14.966 |
| 8 | Gabrielle Douglas (USA) | 14.900 |
Balance Beam
Edit
Qualification Round
| RANK | ATHLETE | SCORE |
|---|---|---|
| 1 | Sui Lu (CHN) | 15.400 |
| 2 | Viktoria Komova (RUS) | 15.266 |
| 3 | Gabby Douglas (USA) | 15.266 |
| 4 | Deng Linlin (CHN) | 15.166 |
| 5 | Alexandra Raisman (USA) | 15.100 |
| 7 | Ksenia Afanasyeva (RUS) | 15.066 |
| 8 | Catalina Ponor (ROU) | 15.033 |
| 11 | Larisa Iordache (ROU) | 14.800 |
Kyla Ross from USA) placed sixth with a 15.075 but did not advance because two of her teammates scored higher. Anastasia Grishina from RUS also scored higher than eventual finalist in ninth place with a 14.900 but two teammaes scored higher. Diana Bulimar originally was the 8th qualifier for the event but gave up her spot to teammate Iordache.
Final Results
| RANK | ATHLETE | SCORE |
|---|---|---|
| GOLD | Deng Linlin (CHN) | 15.600 |
| SILVER | Sui Lu (CHN) | 15.500 |
| BRONZE | Alexandra Raisman (USA) | 15.066 |
| 4 | Catalina Ponor (ROU) | 15.066 |
| 5 | Ksenia Afanasyeva (RUS) | 14.583 |
| 6 | Larisa Iordache (ROU) | 14.200 |
| 7 | Gabby Douglas (USA) | 13.633 |
| 8 | Viktoria Komova (RUS) | 13.166 |
Raisman's original score was 14.966 but a inquiry was filed and the tapes were reviewed. After the review Raisman's score was upped to a 15.066 and was tied with Ponor's score. A tie breaker was used and Raisman won the bronze because her execution score of 8.766 was higher than Ponor's 8.466.
Floor Exercise
Edit
Qualification Results
| RANK | ATHLETE | SCORE |
|---|---|---|
| 1 | Alexandra Raisman (USA) | 15.325 |
| 2 | Sandra Izbasa (ROU) | 15.066 |
| 3 | Vanessa Ferrari (ITA) | 14.900 |
| 4 | Ksenia Afanasyeva (RUS) | 14.833 |
| 5 | Lauren Mitchell (AUS) | 14.833 |
| 6 | 14.666 | |
| 7 | Catalina Ponor (ROU) | 14.600 |
| 8 | Aliya Mustafina (RUS) | 14.433 |
Final Results
|
RANK | ATHLETE | SCORE |
|---|---|---|
| GOLD | Alexandra Raisman (USA) | 15.600 |
| SILVER | Catalina Ponor (ROU) | 15.200 |
| BRONZE | Aliya Mustafina (RUS) | 14.900 |
| 4 | Vanessa Ferrari (ITA) | 14.900 |
| 5 | Lauren Mitchell (AUS) | 14.833 |
| 6 | Ksenia Afanasyeva (RUS) | 14.566 |
| 7 | Jordyn Wieber (USA) | 14.500 |
| 8 | Sandra Izbasa (ROU) | 13.333 |