Hungary
Talk0this wiki
|
Magyarország | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | HUN | |
| Years Hosted Olympics | None | |
| Years Attended Olympics | Summer: 1896-1912, 1924-1980, 1988-2012 Winter: all | |
| Medals 2012 Summer | 8 gold, 4 silver, 5 bronze | |
| Medals 2010 Winter | none | |
| Total Olympic Medals | ||
| | | |
| 167 | 146 | 168 |
| National Olympic Committee | ||
| Magyar Olimpiai Bizottság | ||
Hungary first participated at the Olympic Games at the inaugural 1896 Games, and has sent athletes to compete in most Summer Olympic Games and every Winter Olympic Games since then. The nation was not invited to the 1920 Games after World War I, and it was forced to participate in the Soviet-led boycott of the 1984 Summer Olympics.
Hungarian athletes have won a total of 481 medals, with fencing as the top medal-producing sport. Hungary has won more Olympic medals than any other nation that has never hosted the Games.
The National Olympic Committee for Hungary is the Hungarian Olympic Committee, and was created and recognized in 1895.
Contents |
Medal tables by Games
Edit
- See also: All-time Olympic Games medal count
Medals by Summer Youth Games
|
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 2010 Singapore | 6 | 4 | 5 | 15 | 8 |
| 2014 Nanjing | |||||
| Total | 6 | 4 | 5 | 15 | 8 |
Medals by Winter Youth Games
Edit
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 2012 Innsbruck | 0 | 2 | 0 | 2 | 21 |
| 2016 Lillehammer | |||||
| Total | 0 | 2 | 0 | 2 | 21 |
Medal tables by Sport
Edit
- See also: All-time Olympic Games medal count
Medals by Summer Sport
|
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Fencing | 35 | 22 | 26 | 83 |
| Swimming | 25 | 23 | 18 | 66 |
| Canoeing | 22 | 29 | 26 | 77 |
| Wrestling | 19 | 16 | 18 | 53 |
| Gymnastics | 15 | 11 | 14 | 40 |
| Athletics | 10 | 12 | 17 | 39 |
| Boxing | 10 | 2 | 8 | 20 |
| Modern pentathlon | 9 | 8 | 5 | 22 |
| Water polo | 9 | 3 | 3 | 15 |
| Shooting | 7 | 3 | 7 | 17 |
| Football | 3 | 1 | 1 | 5 |
| Weightlifting | 2 | 9 | 9 | 20 |
| Judo | 1 | 3 | 5 | 9 |
| Rowing | 0 | 1 | 2 | 3 |
| Handball | 0 | 1 | 2 | 3 |
| Equestrian | 0 | 0 | 1 | 1 |
| Sailing | 0 | 0 | 1 | 1 |
| Tennis | 0 | 0 | 1 | 1 |
| Total | 167 | 144 | 164 | 475 |
Medals by Winter Sport
Edit
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Figure skating | 0 | 2 | 4 | 6 |
| Total | 0 | 2 | 4 | 6 |
Medals by Summer Youth Sport
|
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Swimming | 4 | 1 | 1 | 6 |
| Canoeing | 2 | 0 | 0 | 2 |
| Judo | 0 | 1 | 1 | 2 |
| Athletics | 0 | 1 | 0 | 1 |
| Modern pentathlon | 0 | 1 | 0 | 1 |
| Fencing | 0 | 0 | 1 | 1 |
| Total | 6 | 4 | 3 | 13 |
Medals by Winter Youth Sport
Edit
Leading in that sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ice hockey | 0 | 2 | 0 | 2 |
| Total | 0 | 2 | 0 | 2 |
References
Edit
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-06.
- Hungarian Olympic Committee. International Olympic Committee. Retrieved on 2011-12-20.