Iran
Talk0
542pages on
this wiki
this wiki
|
جمهوری اسلامی ایران
| ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | IRI | |
| Years Hosted Olympics | none | |
| Years Attended Olympics | Summer: 1900, 1948-76, 1988-2012 Winter: 1956, 1964-76, 1998-2010 | |
| Medals 2012 Summer | 4 gold, 5 silver, 3 bronze | |
| Medals 2010 Winter | none | |
| Total Olympic Medals | ||
| | | |
| 15 | 20 | 25 |
| National Olympic Committee | ||
| National Olympic Committee of the Islamic Republic of Iran | ||
Iran first participated at the Olympic Games in 1948, and has sent athletes to compete in every Summer Olympic Gamessince then, except for 1980 and 1984. Iran has also participated in the Winter Olympic Games on several occasions since 1956.
Some sources consider Freydoun Malkom, a fencer who competed in the épée event in the 1900 Summer Olympics, of Persian nationality, and therefore, Iran's first Olympic competitor.
Iranian athletes have won a total of 60 medals, all in wrestling, weightlifting, taekwondo, and athletics.
The National Olympic Committee for Iran is the National Olympic Committee of the Islamic Republic of Iran, and was founded in 1947.
Contents |
Medal tables
- See also: All-time Olympic Games medal count
Medals by Summer Games

Added by Will49| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1948 London | 0 | 0 | 1 | 1 | 34 |
| 1952 Helsinki | 0 | 3 | 4 | 7 | 30 |
| 1956 Melbourne | 2 | 2 | 1 | 5 | 14 |
| 1960 Rome | 0 | 1 | 3 | 4 | 27 |
| 1964 Tokyo | 0 | 0 | 2 | 2 | 34 |
| 1968 Mexico City | 2 | 1 | 2 | 5 | 19 |
| 1972 Munich | 0 | 2 | 1 | 3 | 28 |
| 1976 Montreal | 0 | 1 | 1 | 2 | 33 |
| 1980 Moscow | Did not participate (Boycotted) | ||||
| 1984 Los Angeles | Did not participate (Boycotted) | ||||
| 1988 Seoul | 0 | 1 | 0 | 1 | 36 |
| 1992 Barcelona | 0 | 1 | 2 | 3 | 44 |
| 1996 Atlanta | 1 | 1 | 1 | 3 | 43 |
| 2000 Sydney | 3 | 0 | 1 | 4 | 27 |
| 2004 Athens | 2 | 2 | 2 | 6 | 29 |
| 2008 Beijing | 1 | 0 | 1 | 2 | 51 |
| 2012 London | 4 | 5 | 3 | 12 | 17 |
| Total | 15 | 20 | 25 | 60 | 42 |
Medals by Winter Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1956 Cortina d'Ampezzo | 0 | 0 | 0 | 0 | Template:Sort |
| 1960 Squaw Valley | Did not participate | ||||
| 1964 Innsbruck | 0 | 0 | 0 | 0 | Template:Sort |
| 1968 Grenoble | 0 | 0 | 0 | 0 | Template:Sort |
| 1972 Sapporo | 0 | 0 | 0 | 0 | Template:Sort |
| 1976 Innsbruck | 0 | 0 | 0 | 0 | Template:Sort |
| 1980–1994 | Did not participate | ||||
| 1998 Nagano | 0 | 0 | 0 | 0 | Template:Sort |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 | Template:Sort |
| 2006 Turin | 0 | 0 | 0 | 0 | Template:Sort |
| 2010 Vancouver | 0 | 0 | 0 | 0 | Template:Sort |
| Total | 0 | 0 | 0 | 0 | — |
Medals by sport
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 0 | 1 | 0 | 1 |
| Taekwondo | 2 | 1 | 2 | 5 |
| Weightlifting | 5 | 5 | 6 | 16 |
| Wrestling | 8 | 13 | 17 | 38 |
| Total | 15 | 20 | 25 | 60 |
List of medalists
Sport by year
Summer Olympics
| Sport | Years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | ||
| 20px Aquatics, Diving | 1 | 1 | |||||||||||||||
| 20px Aquatics, Swimming | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
| 20px Aquatics, Water polo | 11 | 1 | |||||||||||||||
| 20px Archery | 2 | 2 | 2 | ||||||||||||||
| 20px Athletics | 1 | 2 | 1 | 8 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 6 | 10 | 14 | ||
| 20px Badminton | 1 | 1 | |||||||||||||||
| 20px Basketball | 13 | 12 | 2 | ||||||||||||||
| 20px Boxing | 8 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 1 | 3 | 4 | 12 | ||||
| 20px Canoeing, Sprint | 1 | 2 | 2 | ||||||||||||||
| 20px Cycling, Road | 4 | 4 | 6 | 6 | 4 | 2 | 2 | 3 | 3 | 9 | |||||||
| 20px Cycling, Track | 4 | 2 | 2 | 4 | 2 | 5 | |||||||||||
| 20px Equestrian | 1 | 1 | |||||||||||||||
| 20px Fencing | 1 | 4 | 2 | 13 | 1 | 5 | |||||||||||
| 20px Football | 17 | 19 | 17 | 3 | |||||||||||||
| 20px Gymnastics, Artistic | 2 | 1 | |||||||||||||||
| 20px Judo | 1 | 3 | 7 | 6 | 1 | 5 | |||||||||||
| 20px Rowing | 2 | 2 | 2 | ||||||||||||||
| 20px Shooting | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | 8 | ||||||||
| 20px Table tennis | 1 | 1 | 1 | 1 | 2 | 5 | |||||||||||
| 20px Taekwondo | 4 | 3 | 2 | 2 | 3 | 3 | 6 | ||||||||||
| 20px Weightlifting | 5 | 7 | 7 | 7 | 5 | 4 | 3 | 7 | 5 | 6 | 6 | 3 | 6 | 13 | |||
| 20px Wrestling | 7 | 8 | 8 | 12 | 12 | 9 | 14 | 17 | 15 | 16 | 10 | 11 | 13 | 12 | 13 | 15 | |
| Total | 1 | 36 | 22 | 17 | 25 | 63 | 14 | 50 | 86 | 27 | 40 | 18 | 35 | 38 | 55 | 53 | 16 |
Winter Olympics
| Sport | Years | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 64 | 68 | 72 | 76 | 98 | 02 | 06 | 10 | ||
| 20px Skiing, Alpine | 3 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 3 | 9 |
| 20px Skiing, Cross-country | 1 | 1 | 1 | 3 | ||||||
| Total | 3 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 4 | 9 |
References
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-04-06.
- National Olympic Committee of the Islamic Republic of Iran. International Olympic Committee. Retrieved on 2011-07-13.