Jamaica
Talk0
542pages on
this wiki
this wiki
|
Commonwealth of Jamaica | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | JAM | |
| Years Hosted Olympics | none | |
| Years Attended Olympics | Summer: 1948-56, 1964-2012 Winter: 1988-2002, 2010 | |
| Medals 2012 Summer | 3 gold, 3 silver, 3 bronze | |
| Medals 2010 Winter | none | |
| Total Olympic Medals | ||
| | | |
| 16 | 28 | 20 |
| National Olympic Committee | ||
| Jamaica Olympic Association | ||
Jamaica first participated at the Olympic Games in 1948, and has sent athletes to compete in every Summer Olympic Games since then. In 1960, Jamaican athletes competed as part of the West Indies Federation team. Jamaica has also participated in the Winter Olympic Games since 1988, with the Jamaica national bobsled team achieving some fame.
Jamaican athletes have won a total of 61 medals, with all but one medal won in athletics, and all but one of those in the individual and relay sprint events.
The National Olympic Committee for Jamaica is the Jamaica Olympic Association, and was founded in 1936.
Contents |
List of medalists
Edit
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| | Arthur Wint | 1948 London | Athletics | Men's 400 meters |
| | Herb McKenley | 1948 London | Athletics | Men's 400 meters |
| { | Arthur Wint | 1948 London | Athletics | Men's 800 meters |
| | Herb McKenley | 1952 Helsinki | Athletics | Men's 100 meters |
| | George Rhoden | 1952 Helsinki | Athletics | Men's 400 meters |
| | Herb McKenley | 1952 Helsinki | Athletics | Men's 400 meters |
| | Arthur Wint Leslie Laing Herb McKenley George Rhoden | 1952 Helsinki | Athletics | Men's 4×400 meter relay |
| | Arthur Wint | 1952 Helsinki | Athletics | Men's 800 metres |
| | Lennox Miller | 1968 Mexico City | Athletics | Men's 100 meters |
| | Lennox Miller | 1972 Munich | Athletics | Men's 100 meters |
| | Don Quarrie | 1976 Montreal | Athletics | Men's 100 meters |
| | Don Quarrie | 1976 Montreal | Athletics | Men's 200 meters |
| | Don Quarrie | 1980 Moscow | Athletics | Men's 200 meters |
| | Merlene Ottey | 1980 Moscow | Athletics | Women's 200 meters |
| | David Weller | 1980 Moscow | Cycling | Men's 1 km time trial |
| | Merlene Ottey | 1984 Los Angeles | Athletics | Women's 100 meters |
| | Merlene Ottey | 1984 Los Angeles | Athletics | Women's 200 meters |
| | Albert Lawrence Greg Meghoo Don Quarrie Ray Stewart | 1984 Los Angeles | Athletics | Men's 4×100 meter relay |
| | Grace Jackson | 1988 Seoul | Athletics | Women's 200 meters |
| | Howard Davis Devon Morris Winthrop Graham Bert Cameron | 1988 Seoul | Athletics | Men's 4×400 meter relay |
| | Juliet Cuthbert | 1992 Barcelona | Athletics | Women's 100 meters |
| | Juliet Cuthbert | 1992 Barcelona | Athletics | Women's 200 meters |
| | Merlene Ottey | 1992 Barcelona | Athletics | Women's 200 meters |
| | Winthrop Graham | 1992 Barcelona | Athletics | Men's 400 meter hurdles |
| | Merlene Ottey | 1996 Atlanta | Athletics | Women's 100 meters |
| | Merlene Ottey | 1996 Atlanta | Athletics | Women's 200 metres |
| | Deon Hemmings | 1996 Atlanta | Athletics | Women's 400 meter hurdles |
| | Michelle Freeman Juliet Cuthbert Nikole Mitchell Merlene Ottey Gillian Russell Andrea Lloyd | 1996 Atlanta | Athletics | Women's 4×100 meter relay |
| | Greg Haughton Michael McDonald Roxbert Martin Davian Clarke Dennis Blake Garth Robinson | 1996 Atlanta | Athletics | Men's 4×400 meter relay |
| | James Beckford | 1996 Atlanta | Athletics | Men's long jump |
| | Tayna Lawrence | 2000 Sydney | Athletics | Women's 100 meters |
| | Merlene Ottey | 2000 Sydney | Athletics | Women's 100 meters |
| | Deon Hemmings | 2000 Sydney | Athletics | Women's 400 meter hurdles |
| | Greg Haughton | 2000 Sydney | Athletics | Men's 400 meters |
| | Lorraine Graham | 2000 Sydney | Athletics | Women's 400 meters |
| | Beverly McDonald | 2000 Sydney | Athletics | Women's 200 meters |
| | Merlene Frazer Tayna Lawrence Veronica Campbell Beverly McDonald Merlene Ottey | 2000 Sydney | Athletics | Women's 4×100 meter relay |
| | Michael Blackwood Greg Haughton Christopher Williams Danny McFarlane Sanjay Ayre Michael McDonald | 2000 Sydney | Athletics | Men's 4×400 meter relay |
| | Sandie Richards Catherine Scott Deon Hemmings Lorraine Graham Charmaine Howell Michelle Burgher | 2000 Sydney | Athletics | Women's 4×400 meter relay |
| | Veronica Campbell | 2004 Athens | Athletics | Women's 100 meters |
| | Veronica Campbell | 2004 Athens | Athletics | Women's 200 meters |
| | Danny McFarlane | 2004 Athens | Athletics | Men's 400 meter hurdles |
| | Tayna Lawrence Sherone Simpson Aleen Bailey Veronica Campbell Beverly McDonald | 2004 Athens | Athletics | Women's 4×100 meter relay |
| | Ronetta Smith Novlene Williams Nadia Davy Sandie Richards Michelle Burgher | 2004 Athens | Athletics | Women's 4×400 meter relay |
| | Usain Bolt | 2008 Beijing | Athletics | Men's 100 meters |
| | Shelly-Ann Fraser | 2008 Beijing | Athletics | Women's 100 meters |
| | Usain Bolt | 2008 Beijing | Athletics | Men's 200 meters |
| | Melaine Walker | 2008 Beijing | Athletics | Women's 400 meter hurdles |
| | Veronica Campbell-Brown | 2008 Beijing | Athletics | Women's 200 meters |
| | Nesta Carter Michael Frater Usain Bolt Asafa Powell Dwight Thomas | 2008 Beijing | Athletics | Men's 4x100 meter relay |
| | Sherone Simpson | 2008 Beijing | Athletics | Women's 100 meters |
| | Kerron Stewart | 2008 Beijing | Athletics | Women's 100 meters |
| | Shericka Williams | 2008 Beijing | Athletics | Women's 400 meters |
| | Kerron Stewart | 2008 Beijing | Athletics | Women's 200 meters |
| | Shericka Williams Shereefa Lloyd Rosemarie Whyte Novlene Williams Bobby-Gaye Wilkins | 2008 Beijing | Athletics | Women's 4×400 meter relay |
| | Shelly-Ann Fraser | 2012 London | Athletics | Women's 100 m |
| | Usain Bolt | 2012 London | Athletics | Men's 100 meters |
| | Yohan Blake | 2012 London | Athletics | Men's 100 meters |
| | Veronica Campbell-Brown | 2012 London | Athletics | Women's 100 meters |
| | Shelly-Ann Fraser-Pryce | 2012 London | Athletics | Women's 200m |
| | Hansle Parchment | 2012 London | Athletics | 110 m hurdles |
Medal tables
Edit
Medals by Summer Games
Edit
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1948 London | 1 | 2 | 0 | 3 |
| 1952 Helsinki | 2 | 3 | 0 | 5 |
| 1956 Melbourne | 0 | 0 | 0 | 0 |
| 1960 Rome | as part of the British West Indies | |||
| 1964 Tokyo | 0 | 0 | 0 | 0 |
| 1968 Mexico City | 0 | 1 | 0 | 1 |
| 1972 Munich | 0 | 0 | 1 | 1 |
| 1976 Montreal | 1 | 1 | 0 | 2 |
| 1980 Moscow | 0 | 0 | 3 | 3 |
| 1984 Los Angeles | 0 | 1 | 2 | 3 |
| 1988 Seoul | 0 | 2 | 0 | 2 |
| 1992 Barcelona | 0 | 3 | 1 | 4 |
| 1996 Atlanta | 1 | 3 | 2 | 6 |
| 2000 Sydney | 0 | 5 | 4 | 9 |
| 2004 Athens | 2 | 1 | 2 | 5 |
| 2008 Beijing | 6 | 3 | 2 | 11 |
| 2012 London | 3 | 3 | 3 | 9 |
| Total | 16 | 28 | 20 | 64 |
Medals by sport
Edit
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 15 | 27 | 18 | 60 |
| Cycling | 0 | 0 | 1 | 1 |
| Total | 15 | 26 | 18 | 61 |
References
Edit
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-04-06.
- Jamaica Olympic Association Ltd. International Olympic Committee. Retrieved on 2011-07-11.
- "A need for speed: Jamaica small in size but big on world-class sprinters", Boston Herald, June 26, 2008 (on Jamaica's success in sprinting at the Olympics)