Kazakhstan
Talk0
542pages on
this wiki
this wiki
|
Qazaqstan Respublïkası | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | KAZ | |
| Years Hosted Olympics | none | |
| Years Attended Olympics | Summer: 1996-2012 Winter: 1994-2010 | |
| Medals 2012 Summer | 7 gold, 1 silver, 5 bronze | |
| Medals 2010 Winter | 0 gold, 1 silver, 0 bronze | |
| Total Olympic Medals | ||
| | | |
| 17 | 20 | 21 |
| National Olympic Committee | ||
| National Olympic Committee of the Republic of Kazakhstan | ||
Kazakhstan first participated at the Olympic Games as an independent nation in 1994, and has sent athletes to compete in every Games since then. Prior to the dissolution of the Soviet Union, Kazakh athletes competed as part of the Soviet Union at the Olympics, and were also part of the Unified Team in 1992.
Kazakh athletes have won a total of 52 medals at Summer Olympic Games, and another 6 at Winter Olympic Games.
The National Olympic Committee for Kazakhstan was created in 1990 and recognized in 1993.
Contents |
Medal tables
Edit
- See also: All-time Olympic Games medal count
Medals by Summer Games
Edit
| Games | Gold | Silver | Bronze | Total | Rank | |
|---|---|---|---|---|---|---|
| 1900–1912 | as part of Template:FlagIOCteam | |||||
| 1952–1988 | as part of Template:FlagIOCteam | |||||
| 1992 Barcelona | as part of Template:FlagIOCteam | |||||
| 1996 Atlanta | 3 | 4 | 4 | 11 | 24 | |
| 2000 Sydney | 3 | 4 | 0 | 7 | 22 | |
| 2004 Athens | 1 | 4 | 3 | 8 | 40 | |
| 2008 Beijing | 2 | 4 | 7 | 13 | 29 | |
| 2012 London | 7 | 1 | 5 | 13 | 12 | |
| Total | 16 | 17 | 19 | 52 | ||
Medals by Winter Games
Edit
| Games | Gold | Silver | Bronze | Total | Rank | |
|---|---|---|---|---|---|---|
| 1952–1988 | as part of Template:FlagIOCteam | |||||
| 1992 Barcelona | as part of Template:FlagIOCteam | |||||
| 1994 Lillehammer | 1 | 2 | 0 | 3 | 12 | |
| 1998 Nagano | 0 | 0 | 2 | 2 | 20 | |
| 2002 Salt Lake City | 0 | 0 | 0 | 0 | - | |
| 2006 Turin | 0 | 0 | 0 | 0 | - | |
| 2010 Vancouver | 0 | 1 | 0 | 1 | 25 | |
| Total | 1 | 3 | 2 | 6 | ||
Medals by summer sport
Edit
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| Boxing | 6 | 5 | 6 | 17 | 10 |
| Weightlifting | 5 | 4 | 1 | 10 | 13 |
| Athletics | 2 | 0 | 1 | 3 | |
| Wrestling | 1 | 4 | 9 | 14 | |
| Cycling | 1 | 1 | 0 | 2 | 26 |
| Modern pentathlon | 1 | 0 | 0 | 1 | |
| Shooting | 0 | 2 | 1 | 3 | 45 |
| Judo | 0 | 1 | 0 | 1 | |
| Taekwondo | 0 | 0 | 1 | 1 | |
| Total | 16 | 17 | 19 | 52 |
Medals by winter sport
Edit
| Sport | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| Cross-country skiing | 1 | 2 | 1 | 4 | 15 |
| Speed skating | 0 | 0 | 1 | 1 | 22 |
| Biathlon | 0 | 1 | 0 | 1 | 19 |
| Total | 1 | 3 | 2 | 6 |
References
Edit
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-10-09.
- National Olympic Committee of the Republic of Kazakhstan. International Olympic Committee. Retrieved on 2011-08-08.