Mexico
Talk0
542pages on
this wiki
this wiki
|
Estados Unidos Mexicanos | ||
|---|---|---|
| National Flag | ||
| Location on Map | ||
| IOC Code | MEX | |
| Years Hosted Olympics | 1968 Summer | |
| Years Attended Olympics | Summer: 1900, 1924-2012 Winter: 1928, 1984-94, 2002, 2010 | |
| Medals 2008 Summer | 2 gold, 0 silver, 1 bronze | |
| Medals 2010 Winter | no medals | |
| Total Olympic Medals | ||
| | | |
| 12 | 20 | 25 |
| National Olympic Committee | ||
| Comité Olímpico Mexicano | ||
Mexico first participated at the Olympic Games in 1900 and has sent athletes to compete in every Summer Olympic Games since 1924. Mexico has also participated in several Winter Olympic Games since 1928, though has never medaled in the Winter Olympics.
Mexican athletes have won a total of 57 medals - with athletics, boxing and diving as the top medal-producing sports.
The National Olympic Committee for Mexico is the Comité Olímpico Mexicano and was created in 1923.
Contents |
Hosted Games
Mexico was the first Latin American nation to host the Olympic Games. 48 years later, Brazil is scheduled to become the second Latin American country to host the event, the 2016 Summer Olympics in Rio de Janeiro.
| Games | Dates | Nations |
|---|---|---|
| 1968 Summer Olympics | 12 October - 27 October | 112 |
Medalists
Summer Olympics
Medal tables
- See also: All-time Olympic Games medal count
Medals by Summer Games
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1900 Paris | 0 | 0 | 1 | 1 |
| 1904 St. Louis | did not participate | |||
| 1908 London | ||||
| 1912 Stockholm | ||||
| 1920 Antwerp | ||||
| 1924 Paris | 0 | 0 | 0 | 0 |
| 1928 Amsterdam | 0 | 0 | 0 | 0 |
| 1932 Los Angeles | 0 | 2 | 0 | 2 |
| 1936 Berlin | 0 | 0 | 3 | 3 |
| 1948 London | 2 | 1 | 2 | 5 |
| 1952 Helsinki | 0 | 1 | 0 | 1 |
| 1956 Melbourne | 1 | 0 | 1 | 2 |
| 1960 Rome | 0 | 0 | 1 | 1 |
| 1964 Tokyo | 0 | 0 | 1 | 1 |
| 1968 Mexico City (host nation) | 3 | 3 | 3 | 9 |
| 1972 Munich | 0 | 1 | 0 | 1 |
| 1976 Montreal | 1 | 0 | 1 | 2 |
| 1980 Moscow | 0 | 1 | 3 | 4 |
| 1984 Los Angeles | 2 | 3 | 1 | 6 |
| 1988 Seoul | 0 | 0 | 2 | 2 |
| 1992 Barcelona | 0 | 1 | 0 | 1 |
| 1996 Atlanta | 0 | 0 | 1 | 1 |
| 2000 Sydney | 1 | 2 | 3 | 6 |
| 2004 Athens | 0 | 3 | 1 | 4 |
| 2008 Beijing | 2 | 0 | 1 | 3 |
| 2012 London | 0 | 2 | 0 | 2 |
| Total | 12 | 20 | 25 | 57 |
Medals by sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 20px Athletics | 3 | 5 | 2 | 10 |
| 20px Boxing | 2 | 3 | 7 | 12 |
| 20px Equestrian | 2 | 1 | 4 | 7 |
| 20px Taekwondo | 2 | 1 | 2 | 5 |
| 20px Diving | 1 | 6 | 5 | 12 |
| 20px Swimming | 1 | 0 | 1 | 2 |
| 20px Weightlifting | 1 | 0 | 0 | 1 |
| 20px Cycling | 0 | 1 | 1 | 2 |
| 20px Fencing | 0 | 1 | 0 | 1 |
| 20px Shooting | 0 | 1 | 0 | 1 |
| 20px Wrestling | 0 | 1 | 0 | 1 |
| 20px Polo | 0 | 0 | 2 | 2 |
| 20px Basketball | 0 | 0 | 1 | 1 |
| Total | 12 | 20 | 25 | 57 |
References
- Olympic Medal Winners. International Olympic Committee. Retrieved on 2007-12-08.
- Comité Olímpico Mexicano. International Olympic Committee. Retrieved on 2011-07-11.